Day 8 of the $30 million guaranteed KO Series was nothing short of huge with an impressive $5,864,511 paid out across 22 event, including more than $3 million distributed across three Championship Events.
Sweden’s “HellmuthTheGr8” was the day’s biggest winner, securing more than $215,000 in total. Let’s check out the biggest results from Day 8 of the KO Series.
$30M Gtd KO Series: The Story So Far
Events completed: 80
Events remaining: 146
Total prize money awarded: $21,977,415
$30M Gtd KO Series Day 8 Recap
KO Series #27-SHR: $1M Gtd Championship Event 8-Max
Buy-in: $5,200
Entries: 198
Prize pool: $1,009,800
Places paid: 32
Sweden’s “HellmuthTheGr8” became a KO Series champion when they topped a field of 198 in the KO Series #27-SHR: $1M Gtd Championship Event 8-Max to win more than $215,000. This massive sum was made up of a $79,804 first pace prize and an additional $135,606 worth of bounty payments.
That bounty payment included the scalp of runner-up “haddoken”, also of Sweden. The runner-up walked away with $79,705 plus $13,000 from the bounty prize pool.
Everyone at the final table won more than $19,000 when bounties were taken into consideration. “Dork Pork” was the final table’s first casualty and they were joined on the rail by “AKQ_POCKETS”, Austria’s “ImagineKing”, “dartazz” of Lithuaia and “STORTjavlaGL” who hails from Sweden.
The penultimate elimination was that of “DamianLillard” of the UK who won $56,852 plus a bounty payment of $10,075.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | HellmuthTheGr8 | Sweden | $79,804 | $135,606 |
2 | haddoken | Sweden | $79,705 | $13,000 |
3 | DamianLillard | United Kingdom | $56,852 | $10,075 |
4 | STORTjavlaGL | Sweden | $42,033 | $12,025 |
5 | dartazz | Lithuania | $29,368 | $17,468 |
6 | ImagineKing | Austria | $22,633 | $29,656 |
7 | AKQ_POCKETS | United Kingdom | $16,705 | $2,600 |
8 | Dork Pork | United Kingdom | $12,394 | $9,100 |
KO Series #28-HR: $1M Gtd Championship Event 8-Max
Buy-in: $2,100
Entries: 463
Prize pool: $1,000,000
Places paid: 64
A field of 463 turned out for the $2,100 buy-in KO Series #28-HR: $1M Gtd Championship Event 8-Max and the $1 million prize pool was dished out among the top 64 finishers and any player who sent an opponent to the rail during the tournament.
There were plenty of established players at the eight-handed final table including Austria trio “Alien_Army”, “BOOMALOOM_” and “Chelsea72” who crashed out in fifth through third place. Alien_Army netted more than $35,000 in total, BOOMALOOM_ locked up more than $53,000 with Chelsea72 padding their bankroll with more than $65,000.
Heads-up saw Brazil’s “PokeyB_RedBaron” and Germany’s “triathlon4” lock horns. It was the German who emerged victorious, netting $75,902 for finishing first plus $86,764 from the bounty prize pool. The runner-up won $75,799 from the main prize pool and $5,446 worth of bounties.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | triathlon4 | Germany | $75,902 | $86,764 |
2 | PokeyB_RedBaron | Brazil | $75,799 | $5,446 |
3 | Chelsea72 | Austria | $51,999 | $13,166 |
4 | BOOMALOOM_ | Austria | $36,173 | $17,062 |
5 | Alien_Army | Austria | $25,660 | $19,769 |
6 | Sr.Caixes | Moldova | $18,651 | $22,755 |
7 | mexicano22 | Malta | $13,282 | $5,840 |
8 | WASH_MY_WILLY | Mexico | $9,608 | $5,627 |
KO Series #28-H: $1M Gtd Championship Event 8-Max
Buy-in: $320
Entries: 3,021
Prize pool: $1,000,000
Places paid: 408
The third and final $1 million guaranteed Championship Event was only cost $320 to enter and attracted a field of 3,021 entries. These were all outlasted bt “KKR039” who from the comfort of their home in Lithuania won the $64,192 top prize and padded their bankroll with an additional payment of $31,539 from the bounty prize pool.
It was “PokerBrothersTM” of Belarus who was the tournament’s bridesmaid, a finish worth a combined $86,929, which is fantastic for second place in a $320 buy-in tournament, showing how good value these events are.
Everyone at the final table won more than $10,000 when bounties were added to their main prize pool haul.
Place | Player | Country | Prize | Bounties |
---|---|---|---|---|
1 | KKR039 | Lithuania | $64,192 | $31,539 |
2 | PokerBrothersTM | Belarus | $64,085 | $22,844 |
3 | runrunrunrun | United Kingdom | $41,443 | $10,027 |
4 | Purple_Dinosaur | United Kingdom | $27,396 | $9,740 |
5 | PicassoToo | United Kingdom | $18,980 | $5,328 |
6 | fredovsc | Mexico | $12,972 | $3,113 |
7 | murderlicious | Mexico | $8,996 | $5,272 |
8 | COL_Moutarde | Canada | $5,734 | $5,539 |
$30M Gtd KO Series Day 8 Results
Event | Champion | Prize | Bounties |
---|---|---|---|
KO Series #26-H: $200K Gtd 8-Max | gingasnapped | $15,114 | $13,388 |
KO Series #26-M: $100K Gtd 8-Max | mssclickbusto | $7,914 | $6,588 |
KO Series #26-L: $20K Gtd 8-Max | UnicornDaRapist | $1,649 | $1,040 |
KO Series #26-Mi: $5K Gtd 8-Max | dugoline | $414 | $204 |
KO Series #27-SHR: $1M Gtd Championship Event 8-Max | HellmuthTheGr8 | $79,804 | $135,606 |
KO Series #27-HR: $500K Gtd 8-Max | fumateotro | $46,063 | $43,225 |
KO Series #27-H: $500K Gtd 8-Max | SouhftfW | $33,647 | $19,347 |
KO Series #27-M: $150K Gtd 8-Max | Janusz_PL | $8,585 | $4,173 |
KO Series #27-L: $20K Gtd 8-Max | gmelo55 | $1,154 | $511 |
KO Series #28-HR: $1M Gtd Championship Event 8-Max | triathlon4 | $75,902 | $86,764 |
KO Series #28-H: $1M Gtd 8-Max | KKR039 | $64,192 | $31,539 |
KO Series #28-M: $200K Gtd 8-Max | Z-ENERGIES | $12,533 | $7,262 |
KO Series #28-L: $50K Gtd 8-Max | GarrettAce | $2,864 | $1,673 |
KO Series #28-Mi: $10K Gtd 8-Max | K3222 | $851 | $205 |
KO Series #29-HR: $300K Gtd 8-Max Fast | FkTheseGuysBro | $27,424 | $37,491 |
KO Series #29-H: $150K Gtd 8-Max Fast | DiegoDekk15 | $12,066 | $13,253 |
KO Series #29-M: $75K Gtd 8-Max Fast | klem90 | $5,020 | $3,850 |
KO Series #29-Mi: $15K Gtd 8-Max Fast | JustGetTherePLZ | $1,024 | $630 |
KO Series #30-HR: $150K Gtd 8-Max Hyper | j2805667 | $12,295 | $23,418 |
KO Series #30-H: $50K Gtd 8-Max Hyper | aces_up8216 | $3,859 | $3,051 |
KO Series #30-M: $20K Gtd 8-Max Hyper | youknowmysteez | $1,666 | $1,881 |
KO Series #30-Mi: $5K Gtd 8-Max Hyper | JnandezGirl | $389 | $346 |
$30M Gtd KO Series Day 9 Schedule
The $30M Gtd KO Series Day 9 sees another 13 events, all on six-handed tables, take place that have combined guarantees weighing in at a massive $1,355,000. Check out the full Day 9 schedule below:
Time (CEST) | Event | Buy-in |
---|---|---|
18:00 | KO Series #31-HR: $200K Gtd 6-Max | $1,050 |
18:00 | KO Series #31-H: $150K Gtd 6-Max | $215 |
18:00 | KO Series #31-M: $50K Gtd 6-Max | $33 |
18:00 | KO Series #31-L: $10K Gtd 6-Max | $5.50 |
20:00 | KO Series #32-HR: $300K Gtd 6-Max | $2,100 |
20:00 | KO Series #32-H: $200K Gtd 6-Max | $320 |
20:00 | KO Series #32-M: $100K Gtd 6-Max | $55 |
20:00 | KO Series #32-L: $30K Gtd 6-Max | $11 |
20:00 | KO Series #32-Mi: $5K Gtd 6-Max | $2.20 |
22:00 | KO Series #33-HR: $150K Gtd 6-Max Fast | $1,050 |
22:00 | KO Series #33-H: $100K Gtd 6-Max Fast | $109 |
22:00 | KO Series #33-M: $50 Gtd 6-Max Fast | $33 |
22:00 | KO Series #33-L: $10K Gtd 6-Max Fast | $5.50 |
Reload Your Account and Grab a KO Series Ticket
For a limited time only, you can grab a KO Series satellite ticket when you reload your account using the following bons codes:
- KOSERIES11 – Deposit $10 and receive a KO Series Phase Feeder ticket worth $11
- KOSERIES22 – Deposit $20 and receive a KO Series satellite ticket worth $22
- KOSERIES44 – Deposit $40 and receive a KO Series satellite ticket worth $44
KO Series SPINS
You can also SPINS your way to KO Series tickets in addition to playing in our KO Series satellites. These three-handed hyper-structured tournaments only cost $5 to buy into and pay out $10 or $20 in cash for the lower prize pool multipliers before gifting KO Series tickets worth between $33 and $5,200.
Multiplier | Frequency in 1M Games | 1st Place Prize |
---|---|---|
2 | 799,408 | $10 |
4 | 159,011 | $20 |
6.6 | 25,000 | $33 KO Series ticket |
11 | 10,000 | $55 KO Series ticket |
21.8 | 5,000 | $109 KO Series ticket |
64 | 1,000 | $320 KO Series ticket |
106 | 500 | $530 KO Series ticket |
210 | 50 | $1,050 KO Series ticket |
420 | 30 | $2,100 KO Series ticket |
1,040 | 1 | $5,200 KO Series ticket |
Ready to join the party?
If you’re ready to jump into the action, then click here to download partypoker and get started!
If you already have an account with us, click here to open partypoker and hit the tables!