Multi-Table Tournaments

Multi-table tournaments are the most popular tournaments in the world today. They challenge your poker skills and give you the chance to win big prizes with small wagers!

Every multi-table tournament on PartyPoker.com has a buy-in as well as an entry fee. The buy-in is added to the prize pool, while the entry fee is kept by PartyPoker.com. The prize pool is the product of the buy-in and the number of participants in a tournament.

These tournaments feature many players with several tables starting off simultaneously. As players are eliminated from the tournament, tables are combined, reducing the number until there is only one table left.

Buy-ins and Entry Fees

Tournament Buy-in Entry Fee*
$0 - $49 $0 - $5
$50 - $99 $5 - $10
$100 - $199 $10 - $20
$200 - $999 $20 - $50
$1,000 and above $50 and above

Payout Structure

10-200 Participants

Participants 10-30 31-60 61-70 71-90 91-100 101-130 131-200
Place Finished 3 Spots 6 Spots 9 Spots 1 Table 2 Tables 2 Tables 2 Tables
1 50.00% 37.00% 30.00% 29.00% 28.50% 28.00% 27.50%
2 30.00% 22.00% 20.00% 18.50% 17.25% 17.00% 16.60%
3 20.00% 15.00% 12.00% 12.00% 11.00% 10.50% 10.15%
4 11.00% 10.00% 10.00% 9.10% 8.25% 7.90%
5 8.00% 8.00% 8.00% 7.60% 7.10% 6.80%
6 7.00% 6.50% 6.50% 6.40% 6.00% 5.80%
7 5.50% 5.50% 5.40% 5.00% 4.70%
8 4.50% 4.50% 4.30% 4.10% 3.70%
9 3.50% 3.50% 3.30% 2.80% 2.60%
10 2.50% 2.35% 2.25% 2.00%
11-13 1.60% 1.60% 1.50%
14-16 1.40% 1.25%
17-20 1.00%

201-2000 Participants

Participants 201 - 270 271 - 400 401 - 530 531 - 650 651 - 1000 1001 - 1350 1351 - 1650 1651 - 2000
Place Finished 3 Tables 4 Tables 6 Tables 8 Tables 10 Tables 15 Tables 20 Tables 25 Tables
1 27.00% 26.00% 25.00% 24.00% 23.50% 21.00% 20.00% 19.50%
2 16.30% 15.45% 14.00% 13.15% 13.00% 12.00% 11.00% 10.75%
3 9.00% 8.75% 8.26% 7.75% 7.50% 7.25% 6.90% 6.80%
4 7.25% 7.00% 6.35% 6.10% 6.00% 5.75% 5.45% 5.30%
5 6.25% 6.00% 5.30% 5.10% 5.00% 4.75% 4.60% 4.30%
6 5.25% 5.00% 4.25% 4.10% 4.00% 3.75% 3.45% 3.30%
7 4.25% 4.00% 3.25% 3.10% 3.00% 2.85% 2.65% 2.55%
8 3.25% 3.00% 2.25% 2.20% 2.00% 1.90% 1.75% 1.75%
9 2.25% 2.00% 1.70% 1.60% 1.50% 1.45% 1.35% 1.30%
10 1.60% 1.50% 1.30% 1.20% 1.10% 1.00% 0.95% 0.85%
11-13 1.30% 1.20% 1.10% 0.90% 0.85% 0.82% 0.80% 0.74%
14-16 1.10% 1.00% 0.90% 0.80% 0.75% 0.72% 0.70% 0.64%
17-20 0.85% 0.80% 0.76% 0.70% 0.65% 0.62% 0.60% 0.54%
21-30 0.70% 0.65% 0.63% 0.57% 0.55% 0.52% 0.50% 0.44%
31-40 0.50% 0.50% 0.47% 0.45% 0.42% 0.40% 0.34%
41-60 0.40% 0.37% 0.35% 0.32% 0.26% 0.23%
61-80 0.30% 0.25% 0.20% 0.18% 0.17%
81-100 0.20% 0.17% 0.16% 0.15%
101-150 0.16% 0.15% 0.14%
151-200 0.13% 0.12%
201-250 0.11%

2001-7301+ Participants

Participants 2001 - 2650 2651 - 3300 3301 - 4000 4001 - 5000 5001 - 6000 6001 - 6700 6701 - 7300 7301 +
Place Finished 30 Tables 40 Tables 50 Tables 60 Tables 75 Tables 90 Tables 100 Tables 110 Tables
1 18.75% 17.75% 16.50% 16.00% 15.50% 14.75% 14.65% 14.60%
2 10.55% 10.00% 9.50% 9.40% 8.46% 8.35% 8.34% 8.31%
3 6.60% 6.29% 5.90% 5.80% 5.25% 5.21% 5.20% 5.10%
4 5.20% 4.90% 4.50% 4.45% 4.25% 4.20% 4.18% 4.10%
5 4.25% 3.90% 3.60% 3.55% 3.50% 3.10% 3.09% 3.05%
6 3.25% 2.95% 2.85% 2.80% 2.75% 2.65% 2.64% 2.60%
7 2.50% 2.30% 2.20% 2.15% 2.00% 1.90% 1.89% 1.85%
8 1.75% 1.75% 1.65% 1.60% 1.50% 1.45% 1.44% 1.43%
9 1.28% 1.20% 1.15% 1.10% 1.00% 0.90% 0.89% 0.85%
10 0.77% 0.70% 0.65% 0.62% 0.50% 0.47% 0.46% 0.45%
11-13 0.65% 0.55% 0.45% 0.42% 0.30% 0.28% 0.27% 0.26%
14-16 0.55% 0.43% 0.35% 0.33% 0.25% 0.23% 0.22% 0.21%
17-20 0.45% 0.33% 0.30% 0.27% 0.21% 0.19% 0.18% 0.18%
21-30 0.35% 0.26% 0.25% 0.23% 0.19% 0.17% 0.17% 0.17%
31-40 0.25% 0.18% 0.18% 0.18% 0.18% 0.16% 0.15% 0.15%
41-60 0.19% 0.17% 0.17% 0.17% 0.17% 0.15% 0.14% 0.14%
61-80 0.17% 0.16% 0.16% 0.16% 0.16% 0.14% 0.13% 0.13%
81-100 0.15% 0.15% 0.15% 0.15% 0.15% 0.13% 0.12% 0.12%
101-150 0.14% 0.13% 0.13% 0.13% 0.13% 0.12% 0.11% 0.11%
151-200 0.12% 0.12% 0.12% 0.12% 0.12% 0.11% 0.10% 0.09%
201-250 0.11% 0.10% 0.09% 0.09% 0.08% 0.08% 0.08% 0.07%
251-300 0.10% 0.09% 0.08% 0.07% 0.07% 0.07% 0.07% 0.06%
301-400 0.08% 0.07% 0.06% 0.06% 0.06% 0.06% 0.06%
401-500 0.06% 0.05% 0.05% 0.05% 0.05% 0.05%
501-600 0.04% 0.04% 0.04% 0.04% 0.04%
601-750 0.03% 0.03% 0.03% 0.03%
751-900 0.03% 0.03% 0.03%
901-1000 0.02% 0.02%
1001-1100 0.02%

7 Card Stud Payouts



Number of Entries - Number of Tables Paid
8 - 24 24 - 40 41 - 80 81 - 160 161 - 240 241 - 320 321 - 400 401 - 480 481 - 560 561+
Place Finished 3 Spots 5 Spots 1 Table 2 Tables 3 Tables 4 Tables 5 Tables 6 Tables 7 Tables 8 Tables
1 50.00% 40.00% 30.00% 30.00% 27.50% 27.00% 26.00% 26.00% 25.00% 24.20%
2 30.00% 25.00% 20.00% 20.00% 19.00% 17.00% 15.00% 14.00% 13.00% 13.00%
3 20.00% 15.00% 14.00% 12.00% 12.00% 11.00% 9.00% 8.80% 8.00% 8.00%
4   11.00% 10.00% 9.00% 8.00% 8.00% 7.00% 6.00% 6.00% 6.00%
5   9.00% 8.00% 6.50% 6.20% 6.10% 5.60% 5.00% 5.00% 5.00%
6     7.00% 4.50% 4.50% 4.50% 4.00% 4.00% 4.00% 4.00%
7     6.00% 3.50% 3.50% 3.50% 3.00% 3.00% 3.00% 3.00%
8     5.00% 2.50% 2.50% 2.50% 2.00% 2.00% 2.00% 2.00%
9-16       1.50% 1.30% 1.25% 1.25% 1.25% 1.25% 1.25%
17-24         0.80% 0.80% 1.00% 1.00% 1.00% 1.00%
25-32           0.50% 0.80% 0.75% 0.80% 0.70%
33-40             0.50% 0.50% 0.50% 0.50%
41-48               0.40% 0.40% 0.40%
49-56                 0.30% 0.30%
57-64                   0.20%

Note that all Multi-Table Tournaments that give out entries to online (ex: Monthly Million) or offline (ex: WSOP) will use the above mentioned payout structures until the minimum prize pool requirement is met for any such entry , after which any remaining cash will be paid out to the three runner-ups on a 50%, 30%, 20% basis.

Blind structure

The following structure will be used for all regular Hold’em and Omaha Multi-Table Tournaments.

Level SB BB S Limit B Limit Ante
1 20 40 40 80 -
2 30 60 60 120 -
3 50 100 100 200 -
4 100 200 200 400 -
5 150 300 300 600 -
6 200 400 400 800 -
7 300 600 600 1,200 -
8 400 800 800 1,600 25
9 600 1,200 1,200 2,400 50
10 800 1,600 1,600 3,200 50
11 1,000 2,000 2,000 4,000 75
12 1,500 3,000 3,000 6,000 75
13 2,000 4,000 4,000 8,000 100
14 3,000 6,000 6,000 12,000 100
15 4,000 8,000 8,000 16,000 200
16 6,000 12,000 12,000 24,000 200
17 8,000 16,000 16,000 32,000 400
18 10,000 20,000 20,000 40,000 500
19 15,000 30,000 30,000 60,000 700
20 20,000 40,000 40,000 80,000 1,000
21 30,000 60,000 60,000 120,000 1,500
22 40,000 80,000 80,000 160,000 2,000
23 50,000 100,000 100,000 200,000 2,500
24 60,000 120,000 120,000 240,000 3,000
25 75,000 150,000 150,000 300,000 4,000

The following structure will be used for all freeroll and qualifier tournaments and Hold’em and Omaha Multi-Table Speed Tournaments.

Level SB BB S Limit B Limit Ante
1 20 40 40 80 -
2 30 60 60 120 -
3 50 100 100 200 -
4 100 200 200 400 -
5 200 400 400 800 -
6 300 600 600 1,200 -
7 400 800 800 1,600 25
8 600 1,200 1,200 2,400 50
9 1,000 2,000 2,000 4,000 75
10 1,500 3,000 3,000 6,000 75
11 2,000 4,000 4,000 8,000 100
12 3,000 6,000 6,000 12,000 100
13 4,000 8,000 8,000 16,000 200
14 6,000 12,000 12,000 24,000 200
15 10,000 20,000 20,000 40,000 500
16 15,000 30,000 30,000 60,000 700
17 20,000 40,000 40,000 80,000 1,000
18 30,000 60,000 60,000 120,000 1,500
19 40,000 80,000 80,000 160,000 2,000
20 60,000 120,000 120,000 240,000 3,000

The following structure will be used for all 7 Card Stud Multi-Table Tournaments.

Level Ante Bring In S Limit B Limit
1 5 10 40 80
2 10 20 60 120
3 25 50 150 300
4 25 50 200 400
5 50 100 400 800
6 100 200 600 1,200
7 100 200 800 1,600
8 200 400 1,200 2,400
9 200 500 1,600 3,200
10 300 500 2,000 4,000
11 500 1,000 3,000 6,000
12 500 1,000 4,000 8,000
13 1,000 2,000 6,000 12,000
14 1,000 2,500 8,000 16,000
15 1,500 3,000 12,000 24,000
16 2,000 5,000 16,000 32,000
17 3,000 7,000 20,000 40,000
18 4,000 10,000 30,000 60,000
19 7,000 12,500 40,000 80,000
20 10,000 15,000 60,000 120,000

Multi-Table tournaments will have levels ranging from 3 minutes to 20 minutes. In general, levels will be 15 minutes for regular tournaments, 10 minutes for freerolls and qualifiers and 5 minutes for speed.

The above structures and times are subject to change.

In addition to any rules associated with a particular tournament or promotion, our Standard Poker Tournament Rules apply to all tournaments.