Skip to main menu

Party Poker

"Poker Operator of the Year 2009"

eGaming Awards

Multi-Table Tournament Payouts

Multi-Table Tournament Payouts

Participants 10-30 31-60 61-70 71-90 91-100 101-130 131-200
Place Finished 3 Spots 6 Spots 9 Spots 1 Table 2 Tables 2 Tables 2 Tables
1 50.00% 37.00% 30.00% 29.00% 28.50% 28.00% 27.50%
2 30.00% 22.00% 20.00% 18.50% 17.25% 17.00% 16.60%
3 20.00% 15.00% 12.00% 12.00% 11.00% 10.50% 10.15%
4   11.00% 10.00% 10.00% 9.10% 8.25% 7.90%
5   8.00% 8.00% 8.00% 7.60% 7.10% 6.80%
6   7.00% 6.50% 6.50% 6.40% 6.00% 5.80%
7     5.50% 5.50% 5.40% 5.00% 4.70%
8     4.50% 4.50% 4.30% 4.10% 3.70%
9     3.50% 3.50% 3.30% 2.80% 2.60%
10       2.50% 2.35% 2.25% 2.00%
11-13         1.60% 1.60% 1.50%
14-16           1.40% 1.25%
17-20             1.00%
Participants 201 - 270 271 - 400 401 - 530 531 - 650 651 - 1000 1001 - 1350 1351 - 1650 1651 - 2000
Place Finished 3 Tables 4 Tables 6 Tables 8 Tables 10 Tables 15 Tables 20 Tables 25 Tables
1 27.00% 26.00% 25.00% 24.00% 23.50% 21.00% 20.00% 19.50%
2 16.30% 15.45% 14.00% 13.15% 13.00% 12.00% 11.00% 10.75%
3 9.00% 8.75% 8.26% 7.75% 7.50% 7.25% 6.90% 6.80%
4 7.25% 7.00% 6.35% 6.10% 6.00% 5.75% 5.45% 5.30%
5 6.25% 6.00% 5.30% 5.10% 5.00% 4.75% 4.60% 4.30%
6 5.25% 5.00% 4.25% 4.10% 4.00% 3.75% 3.45% 3.30%
7 4.25% 4.00% 3.25% 3.10% 3.00% 2.85% 2.65% 2.55%
8 3.25% 3.00% 2.25% 2.20% 2.00% 1.90% 1.75% 1.75%
9 2.25% 2.00% 1.70% 1.60% 1.50% 1.45% 1.35% 1.30%
10 1.60% 1.50% 1.30% 1.20% 1.10% 1.00% 0.95% 0.85%
11-13 1.30% 1.20% 1.10% 0.90% 0.85% 0.82% 0.80% 0.74%
14-16 1.10% 1.00% 0.90% 0.80% 0.75% 0.72% 0.70% 0.64%
17-20 0.85% 0.80% 0.76% 0.70% 0.65% 0.62% 0.60% 0.54%
21-30 0.70% 0.65% 0.63% 0.57% 0.55% 0.52% 0.50% 0.44%
31-40   0.50% 0.50% 0.47% 0.45% 0.42% 0.40% 0.34%
41-60     0.40% 0.37% 0.35% 0.32% 0.26% 0.23%
61-80       0.30% 0.25% 0.20% 0.18% 0.17%
81-100         0.20% 0.17% 0.16% 0.15%
101-150           0.16% 0.15% 0.14%
151-200             0.13% 0.12%
201-250               0.11%
Participants 2001 - 2650 2651 - 3300 3301 - 4000 4001 - 5000 5001 - 6000 6001 - 6700 6701 - 7300 7301 +
Place Finished 30 Tables 40 Tables 50 Tables 60 Tables 75 Tables 90 Tables 100 Tables 110 Tables
1 18.75% 17.75% 16.50% 16.00% 15.50% 14.75% 14.65% 14.60%
2 10.55% 10.00% 9.50% 9.40% 8.46% 8.35% 8.34% 8.31%
3 6.60% 6.29% 5.90% 5.80% 5.25% 5.21% 5.20% 5.10%
4 5.20% 4.90% 4.50% 4.45% 4.25% 4.20% 4.18% 4.10%
5 4.25% 3.90% 3.60% 3.55% 3.50% 3.10% 3.09% 3.05%
6 3.25% 2.95% 2.85% 2.80% 2.75% 2.65% 2.64% 2.60%
7 2.50% 2.30% 2.20% 2.15% 2.00% 1.90% 1.89% 1.85%
8 1.75% 1.75% 1.65% 1.60% 1.50% 1.45% 1.44% 1.43%
9 1.28% 1.20% 1.15% 1.10% 1.00% 0.90% 0.89% 0.85%
10 0.77% 0.70% 0.65% 0.62% 0.50% 0.47% 0.46% 0.45%
11-13 0.65% 0.55% 0.45% 0.42% 0.30% 0.28% 0.27% 0.26%
14-16 0.55% 0.43% 0.35% 0.33% 0.25% 0.23% 0.22% 0.21%
17-20 0.45% 0.33% 0.30% 0.27% 0.21% 0.19% 0.18% 0.18%
21-30 0.35% 0.26% 0.25% 0.23% 0.19% 0.17% 0.17% 0.17%
31-40 0.25% 0.18% 0.18% 0.18% 0.18% 0.16% 0.15% 0.15%
41-60 0.19% 0.17% 0.17% 0.17% 0.17% 0.15% 0.14% 0.14%
61-80 0.17% 0.16% 0.16% 0.16% 0.16% 0.14% 0.13% 0.13%
81-100 0.15% 0.15% 0.15% 0.15% 0.15% 0.13% 0.12% 0.12%
101-150 0.14% 0.13% 0.13% 0.13% 0.13% 0.12% 0.11% 0.11%
151-200 0.12% 0.12% 0.12% 0.12% 0.12% 0.11% 0.10% 0.09%
201-250 0.11% 0.10% 0.09% 0.09% 0.08% 0.08% 0.08% 0.07%
251-300 0.10% 0.09% 0.08% 0.07% 0.07% 0.07% 0.07% 0.06%
301-400   0.08% 0.07% 0.06% 0.06% 0.06% 0.06% 0.06%
401-500     0.06% 0.05% 0.05% 0.05% 0.05% 0.05%
501-600       0.04% 0.04% 0.04% 0.04% 0.04%
601-750         0.03% 0.03% 0.03% 0.03%
751-900           0.03% 0.03% 0.03%
901-1000             0.02% 0.02%
1001-1100               0.02%

7 Card Stud Multi-Table Tournament Payouts:

Number of Entries - Number of Tables Paid
  8 - 24 24 - 40 41 - 80 81 - 160 161 - 240 241 - 320 321 - 400 401 - 480 481 - 560 561+
Place Finished 3 Spots 5 Spots 1 Table 2 Table 3 Table 4 Table 5 Table 6 Tables 7 Tables 8 Tables
1st 50.00% 40.00% 30.00% 30.00% 27.50% 27.00% 26.00% 26.00% 25.00% 24.20%
2nd 30.00% 25.00% 20.00% 20.00% 19.00% 17.00% 15.00% 14.00% 13.00% 13.00%
3rd 20.00% 15.00% 14.00% 12.00% 12.00% 11.00% 9.00% 8.80% 8.00% 8.00%
4th   11.00% 10.00% 9.00% 8.00% 8.00% 7.00% 6.00% 6.00% 6.00%
5th   9.00% 8.00% 6.50% 6.20% 6.10% 5.60% 5.00% 5.00% 5.00%
6th     7.00% 4.50% 4.50% 4.50% 4.00% 4.00% 4.00% 4.00%
7th     6.00% 3.50% 3.50% 3.50% 3.00% 3.00% 3.00% 3.00%
8th     5.00% 2.50% 2.50% 2.50% 2.00% 2.00% 2.00% 2.00%
9th to 16th       1.50% 1.30% 1.25% 1.25% 1.25% 1.25% 1.25%
17th to 24th         0.80% 0.80% 1.00% 1.00% 1.00% 1.00%
25th to 32nd           0.50% 0.80% 0.75% 0.80% 0.70%
33rd to 40th             0.50% 0.50% 0.50% 0.50%
41st to 48th               0.40% 0.40% 0.40%
49th to 56th                 0.30% 0.30%
57th to 64th                   0.20%

Note that all Multi-Table Tournaments that give out entries to other events, online or offline, will use the payout structures above until the minimum prize pool is met for any such entries, after which any remaining cash will be paid out to the three runner-ups on a 50%, 30%, 20% basis.

In addition to any rules associated with a particular tournament or promotion, our Standard Poker Tournament Rules apply to all tournaments.