
Fast Forward Leaderboards
Fast Forward Leaderboards
The current standings will be displayed only between 18:00 - 22:00 GMT when the leaderboards are live:
Last updated time: Tue, Mar 21st 2023, 9:42:59 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 126 | King7sky | P$ |
2 | 123.36 | Parksy155 | P$ |
3 | 108.53 | Bingomaniack | P$ |
4 | 108 | Bmarzi | P$ |
5 | 105.62 | Juliano549 | P$ |
6 | 104.77 | Rooonald | P$ |
7 | 94.04 | Siberoff | P$ |
8 | 83.52 | Hotshot97 | P$ |
9 | 69.08 | Bfskinner | P$ |
10 | 63.69 | Megacoocos | P$ |
11 | 55.55 | Tenacious | P$ |
12 | 54.74 | Petrichordia | P$ |
13 | 53.7 | Hanslanda_ | P$ |
14 | 52.4 | Yupbro | P$ |
15 | 50.24 | Kellyr8 | P$ |
16 | 46.29 | Tinise36 | P$ |
17 | 45.05 | Poker9021993 | P$ |
18 | 44.97 | Isodee77 | P$ |
19 | 43.75 | Demolitionhun | P$ |
20 | 41.39 | N4su- | P$ |
21 | 40.59 | Guccimac69 | P$ |
22 | 40.41 | Phaetonjb69 | P$ |
23 | 33.6 | Infinitepascal | P$ |
24 | 32.92 | Swissdtd007 | P$ |
25 | 32.74 | King-crypto | P$ |
Items per page
1 – 25 of 305