$100 daily Bankroll Builder freerolls
| Position | Payment % |
|---|---|
| 1st | 20.00% |
| 2nd | 14.00% |
| 3rd | 10.00% |
| 4th | 8.00% |
| 5th | 7.00% |
| 6th | 6.00% |
| 7th | 5.00% |
| 8th | 4.00% |
| 9th | 3.00% |
| 10th | 2.00% |
| 11th - 20th | 1.00% |
| 21st - 30th | 0.50% |
| 31st - 50th | 0.30% |
Weekly $2,500 Bankroll Builder freeroll
| Position | Payment |
|---|---|
| 1st | $250 |
| 2nd | $150 |
| 3rd | $110 |
| 4th | $90 |
| 5th | $70 |
| 6th | $50 |
| 7th | $40 |
| 8th | $35 |
| 9th | $30 |
| 10th | $25 |
| 11th - 20th | $20 |
| 21st - 50th | $15 |
| 51st - 100th | $10 |
| 101st - 200th | $5 |
Monthly $10,000 finale
| Position | Payment |
|---|---|
| 1st | $1,000 |
| 2nd | $550 |
| 3rd | $350 |
| 4th | $300 |
| 5th | $250 |
| 6th | $200 |
| 7th | $150 |
| 8th | $125 |
| 9th | $100 |
| 10th | $75 |
| 11th - 20th | $50 |
| 21st - 50th | $30 |
| 51st - 100th | $20 |
| 101st - 200th | $15 |
| 201st - 500th | $10 |
